Registry
Government Organizations
Every registered administrative body of the Government of the Realm.
Bodies · 56Types · 8
| Body | Type | Leadership | Personnel | Budget (M) |
|---|---|---|---|---|
| Office of State | — | 240 | RM 24 | |
| Chancellery | — | 380 | RM 14 | |
| Chancellery | — | 620 | RM 18 | |
| Cabinet | — | 60 | RM 4 | |
| Council | — | 90 | RM 8 | |
| Council | — | 20 | RM 2 | |
| Office | — | 2,400 | RM 210 | |
| Ministry | — | 12,400 | RM 1,120 | |
| Ministry | — | 5,200 | RM 480 | |
| Ministry | — | 34,000 | RM 940 | |
| Ministry | — | 21,000 | RM 460 | |
| Ministry | — | 6,800 | RM 720 | |
| Ministry | — | 8,400 | RM 640 | |
| Ministry | — | 4,600 | RM 4,820 | |
| Ministry | — | 1,900 | RM 340 | |
| Ministry | — | 5,400 | RM 620 | |
| Ministry | — | 4,200 | RM 1,980 | |
| Ministry | — | 380,000 | RM 720 | |
| Ministry | — | 24,000 | RM 4,100 | |
| Ministry | — | 320 | RM 42 | |
| Ministry | — | 3,800 | RM 640 | |
| Ministry | — | 2,200 | RM 380 | |
| Department | — | 1,400,000 | RM 3,400 | |
| Department | — | 84,000 | RM 620 | |
| Agency | — | 12,000 | RM 320 | |
| Agency | — | 240,000 | RM 1,980 | |
| Agency | — | 420,000 | RM 210 | |
| Office | — | 1,800 | RM 480 | |
| Office | — | 1,200 | RM 24 | |
| Office | — | 900 | RM 32 | |
| Office | — | 320 | RM 18 | |
| Court | — | 320 | RM 22 | |
| Court | — | 460 | RM 34 | |
| Office of State | — | 2,400 | RM 320 | |
| Main Office | — | 68,000 | RM 210 | |
| Bureau | — | 32,000 | RM 84 | |
| Bureau | — | 12,000 | RM 42 | |
| Bureau | — | 6,400 | RM 62 | |
| Main Office | — | 240,000 | RM 180 | |
| Main Office | — | 140,000 | RM 620 | |
| Main Office | — | 4,200 | RM 46 | |
| Main Office | — | 1,200 | RM 62 | |
| Main Office | — | 900 | RM 22 | |
SS-PHA SS Personnel Main Office | Main Office | — | 380 | RM 8 |
| Command | — | 3,400 | RM 220 | |
| Command | — | 620 | RM 42 | |
| Command | — | 12,000 | RM 62,000 | |
| Command | — | 4,800 | RM 8,200 | |
| Command | — | 5,200 | RM 21,000 | |
| Command | — | 1,200,000 | RM 640 | |
| Bureau | — | 12,000 | RM 84 | |
| Inspectorate | — | 240 | RM 12 | |
| Party Organ | — | 8,500,000 | RM 340 | |
| Party Organ | — | 8,700,000 | RM 210 | |
| Party Organ | — | 44,000 | RM 480 | |
| Party Organ | — | 17,000,000 | RM 140 |
